This topic comes up from time to time, so here's a list of common torque specs straight from the Zenoah manual:
There will be (3) #'s, the first will be the screw size, the second will be standard torque rating, the third will be the limit range of the torque applied. I have this all listed in kg/cm. To convert to lb/in just multiply by 5.6.
Carburetor: M5; 35; 35-40
Insulator: M5; 35; 35-40
Clutch: M6; 65; 50-80
Rotor: M8; 130; 100-150
Cylinder: M5; 70; 70-80
Crankcase: M5; 65; 50-80
Spark plug: M10; 110; 100-120
Muffler: M5; 90; 70-100
Fan cover: M5; 35; 30-40
Ignition coil: M4; 33; 25-40
Starter case: M4; 13; 10-15
There will be (3) #'s, the first will be the screw size, the second will be standard torque rating, the third will be the limit range of the torque applied. I have this all listed in kg/cm. To convert to lb/in just multiply by 5.6.
Carburetor: M5; 35; 35-40
Insulator: M5; 35; 35-40
Clutch: M6; 65; 50-80
Rotor: M8; 130; 100-150
Cylinder: M5; 70; 70-80
Crankcase: M5; 65; 50-80
Spark plug: M10; 110; 100-120
Muffler: M5; 90; 70-100
Fan cover: M5; 35; 30-40
Ignition coil: M4; 33; 25-40
Starter case: M4; 13; 10-15
Comment